<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design Greenville &#187; Logo Design</title>
	<atom:link href="http://www.graphicdesigngreenville.com/category/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesigngreenville.com</link>
	<description>Graphic Design Articles, Inspiration &#38; Designs</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Kona Moped Rentals Website Design</title>
		<link>http://www.graphicdesigngreenville.com/logo-design/kona-moped-rentals-website-design/</link>
		<comments>http://www.graphicdesigngreenville.com/logo-design/kona-moped-rentals-website-design/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:01:19 +0000</pubDate>
		<dc:creator>Calvin Hanson</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Kona Moped Rentals]]></category>

		<guid isPermaLink="false">http://www.graphicdesigngreenville.com/?p=265</guid>
		<description><![CDATA[Kona Moped Rentals is a site I designed for my client, Johnny Gillespie to help get the word out about his moped business. The logo also was designed by Design Smart. I wanted to create a simple logo to use on the website, business cards and other marketing material. The site was created in preparation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.konamopedrentals.com"><img class="alignnone" title="Kona Moped Rentals" src="http://www.designsmartgraphics.com/wp-content/uploads/2011/09/kona-moped-Rentals-website.png" alt="Kona Moped Rentals" width="409" height="228" /></a></p>
<p><a title="Kona Moped Rentals for Ironman competition" href="http://www.konamopedrentals.com/#contact" target="_self">Kona Moped Rentals</a> is a site I designed for my client, <a title="Johnny and Jenni Gillespie" href="http://www.johnnyandjenni.com" target="_blank">Johnny Gillespie</a> to help get the word out about his moped business. The logo also was designed by Design Smart. I wanted to create a simple logo to use on the website, business cards and other marketing material. The site was created in preparation for the Ironman Competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesigngreenville.com/logo-design/kona-moped-rentals-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti DTS Logo Design</title>
		<link>http://www.graphicdesigngreenville.com/logo-design/haiti-dts-logo-design/</link>
		<comments>http://www.graphicdesigngreenville.com/logo-design/haiti-dts-logo-design/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:20:28 +0000</pubDate>
		<dc:creator>Calvin Hanson</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Pro Bono Design]]></category>

		<guid isPermaLink="false">http://www.graphicdesigngreenville.com/?p=276</guid>
		<description><![CDATA[﻿﻿﻿﻿ Port-au-Prince Haiti DTS (Discipleship Training School) is a school that trains up disciples of Jesus through the parent organization Youth with a Mission (YWAM). This particular DTS will be held in Haiti and serve the Haitians. I was asked by Sean Murphy the leader of the DTS to create a logo. I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿<img class="alignnone" title="Haiti DTS Logo Design" src="http://www.designsmartgraphics.com/wp-content/uploads/2011/01/port-au-prince-haiti-600x254.jpg" alt="Haiti DTS Logo Design" width="420" height="178" /></p>
<p>Port-au-Prince Haiti DTS (Discipleship Training School) is a school that trains up disciples of Jesus through the parent organization Youth with a Mission (<a title="YWAM Kona" href="http://www.uofnkona.edu/" target="_blank">YWAM</a>). This particular DTS will be held in Haiti and serve the Haitians. I was asked by Sean Murphy the leader of the DTS to create a logo. I wanted to create something that had energy and flavor because a DTS is meant to move the people to action!</p>
<p><a title="Port Au Prince DTS Kona Hawaii" href="http://uofnkona.edu/index.php?option=com_content&amp;view=article&amp;id=648&amp;Itemid=723&amp;lang=en" target="_blank">Visit the DTS website for more information »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesigngreenville.com/logo-design/haiti-dts-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson House of Prayer Logo Design</title>
		<link>http://www.graphicdesigngreenville.com/logo-design/anderson-house-of-prayer-logo-design/</link>
		<comments>http://www.graphicdesigngreenville.com/logo-design/anderson-house-of-prayer-logo-design/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:23:28 +0000</pubDate>
		<dc:creator>Calvin Hanson</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Pro Bono Design]]></category>

		<guid isPermaLink="false">http://www.graphicdesigngreenville.com/?p=279</guid>
		<description><![CDATA[Anderson House of Prayer is in the beginning stages of development (Check it out). I wanted to create a design that communicated burning desire for the Lord and prayer/intercession. I found a unique font that is easily readable but also distinct. I used a combination of burnt looking textures to create this Hi-Res design.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Anderson house of Prayer AHOP Logo Design" src="http://www.designsmartgraphics.com/wp-content/uploads/2010/05/anderson-house-of-prayer-big-600x311.jpg" alt="Anderson house of Prayer AHOP Logo Design" width="420" height="218" /></p>
<p>Anderson House of Prayer is in the beginning stages of development (<a title="Anderson House of Prayer Demo work" href="http://calvinhanson.tumblr.com/post/525964211/beginnings-of-anderson-house-of-prayer-ahop" target="_blank">Check it out</a>). I wanted to create a design that communicated burning desire for the Lord and prayer/intercession. I found a unique font that is easily readable but also distinct. I used a combination of burnt looking textures to create this Hi-Res design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesigngreenville.com/logo-design/anderson-house-of-prayer-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham &amp; Alissa Blog Customization</title>
		<link>http://www.graphicdesigngreenville.com/logo-design/graham-alissa-blog-customization/</link>
		<comments>http://www.graphicdesigngreenville.com/logo-design/graham-alissa-blog-customization/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:25:43 +0000</pubDate>
		<dc:creator>Calvin Hanson</dc:creator>
				<category><![CDATA[Blog Customization]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.graphicdesigngreenville.com/?p=283</guid>
		<description><![CDATA[Graham and Alissa wanted to keep their prayer and financial partners up-to-date on what they are doing on the mission field and so they came to me for their website needs. We found a blog design that had the core features we were looking for and went to work customizing colors and design. The result [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Graham and Alissa Missionary Website blog customization" src="http://www.designsmartgraphics.com/wp-content/uploads/2011/01/graham-and-allisa-web-600x361.png" alt="Graham and Alissa Missionary Website blog customization" width="420" height="253" /></p>
<p>Graham and Alissa wanted to keep their prayer and financial partners up-to-date on what they are doing on the mission field and so they came to me for their website needs. We found a blog design that had the core features we were looking for and went to work customizing colors and design. The result is a professional fun looking design that is easy to navigate through.</p>
<p><a title="Graham and Alissa YWAM Kona" href="http://www.grahamandalissa.com/" target="_blank">Graham and Alissa Blog »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesigngreenville.com/logo-design/graham-alissa-blog-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansons Blog Customization</title>
		<link>http://www.graphicdesigngreenville.com/logo-design/hansons-blog-customization/</link>
		<comments>http://www.graphicdesigngreenville.com/logo-design/hansons-blog-customization/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:08:16 +0000</pubDate>
		<dc:creator>Calvin Hanson</dc:creator>
				<category><![CDATA[Blog Customization]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Pro Bono Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.graphicdesigngreenville.com/?p=285</guid>
		<description><![CDATA[This is my wife and my personal site for blog, travel, photography and missions. I wanted to create a more organized website that focused on the blog and my photography. I customized a theme that took advantage of a great gallery plug in and easy site structure. Visit the site live »]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Hansons Blog customization" src="http://www.designsmartgraphics.com/wp-content/uploads/2010/05/hansons-at-ywam-600x394.png" alt="Hansons Blog customization" width="420" height="276" /></p>
<p>This is my wife and my personal site for blog, travel, photography and missions. I wanted to create a more organized website that focused on the blog and my photography. I customized a theme that took advantage of a great gallery plug in and easy site structure.</p>
<p><a title="Hansons at ywam" href="http://www.hansonsatywam.com/" target="_blank">Visit the site live »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesigngreenville.com/logo-design/hansons-blog-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricity Home Team Logo Design</title>
		<link>http://www.graphicdesigngreenville.com/logo-design/tricity-home-team-logo-design/</link>
		<comments>http://www.graphicdesigngreenville.com/logo-design/tricity-home-team-logo-design/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:13:25 +0000</pubDate>
		<dc:creator>Calvin Hanson</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[graphic design greenville]]></category>
		<category><![CDATA[home team]]></category>
		<category><![CDATA[Pasco WA]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Tricity]]></category>

		<guid isPermaLink="false">http://www.graphicdesigngreenville.com/?p=240</guid>
		<description><![CDATA[Tricity Home Team needed a logo designed that displayed their progressive attitude towards marketing homes. They use a lot of the new technologies like Active Rain, blogging, twitter, and facebook to get the word out about their homes. I went away from the red script font that you see with most realtors and came up [...]]]></description>
			<content:encoded><![CDATA[<p>Tricity Home Team needed a logo designed that displayed their progressive attitude towards marketing homes. They use a lot of the new technologies like Active Rain, blogging, twitter, and facebook to get the word out about their homes. I went away from the red script font that you see with most realtors and came up with the reflective blue glass look. The &#8220;i&#8217;s were symmetrical so it worked out great to play with them and create a house.</p>
<p><a href="http://www.graphicdesigngreenville.com/wp-content/uploads/2009/07/tricity-ht-logo-hi-q-prin.gif"><img class="alignnone size-medium wp-image-241" title="Tricity Home Team Logo Design" src="http://www.graphicdesigngreenville.com/wp-content/uploads/2009/07/tricity-ht-logo-hi-q-prin-300x176.gif" alt="" width="300" height="176" /></a></p>
<p>If you need a realtor in Pasco WA visit them online at <a title="Tricity Home Team Realtors in Pasco" href="http://tricityhometeam.com" target="_blank">www.tricityhometeam.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesigngreenville.com/logo-design/tricity-home-team-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Commerce Convention &#8211; Greater Greer Chamber of Commerce</title>
		<link>http://www.graphicdesigngreenville.com/logo-design/community-commerce-convention-greater-greer-chamber-of-commerce/</link>
		<comments>http://www.graphicdesigngreenville.com/logo-design/community-commerce-convention-greater-greer-chamber-of-commerce/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:32:34 +0000</pubDate>
		<dc:creator>Calvin Hanson</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[community commerce convention]]></category>
		<category><![CDATA[greater greer chamber of commerce]]></category>

		<guid isPermaLink="false">http://www.graphicdesigngreenville.com/?p=234</guid>
		<description><![CDATA[Are you a business owner or looking into getting into business? or do you want to improve your business with great tax advice? Attend this FREE convention! Here are the details: Event Details: When: June 25th, 2009, 8:00am – 4:30pm Where: Marriott of Greenville, 1 Parkway East Price of Admission: Community Commerce Convention = FREE [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a business owner or looking into getting into business? or do you want to improve your business with great tax advice? Attend this <strong>FREE </strong>convention! Here are the details:</p>
<div id="attachment_235" class="wp-caption alignnone" style="width: 310px"><a href="http://www.graphicdesigngreenville.com/wp-content/uploads/2009/06/community-commerce-conventi.jpg"><img class="size-medium wp-image-235" title="Community Commerce Convention" src="http://www.graphicdesigngreenville.com/wp-content/uploads/2009/06/community-commerce-conventi-300x110.jpg" alt="Community Commerce Convention - Logo Design by Design Smart Graphics" width="300" height="110" /></a><p class="wp-caption-text">Community Commerce Convention - Logo Design by Design Smart Graphics</p></div>
<p><span style="font-size: x-small; font-family: Arial,Helvetica,sans-serif;"><strong>Event Details:</strong><br />
<strong>When:</strong> June 25th, 2009, 8:00am – 4:30pm<br />
<strong>Where:</strong> Marriott of Greenville, 1 Parkway East<br />
<strong>Price of Admission:</strong><br />
Community Commerce Convention = <strong>FREE </strong>(includes all 5 break-out sessions &amp; Exhibit Hall viewing)<br />
Small Business Awards Luncheon Ticket = $30 for Chamber members, $35 for non-members*</span></p>
<p>*<span style="font-size: x-small; font-family: Arial,Helvetica,sans-serif;">The Annual Small Business Awards Luncheon will be held in conjunction with the convention and will feature keynote speaker, David Wilkins, former US Ambassador to Canada, and the presentation of two awards: 2009 Small Business of the Year and Professional Woman of the Year award.</span></p>
<p><span style="font-size: x-small; font-family: Arial,Helvetica,sans-serif;"><strong><span style="text-decoration: underline;">Convention Break-out Sessions &amp; Speakers:</span></strong><br />
<strong>• How to Start your Own Business (Presented by Martin &amp; Davis, LLC)</strong><br />
Speakers: Reno Deaton, Greer Development Corporation<br />
Brian Martin, Martin &amp; Davis, LLC<br />
Mark King, King Consulting<br />
<strong>• How to Advertise and Market your Business</strong><br />
Speakers: Geoff Wasserman, ShowCase Marketing, Inc.<br />
Missy Johnson, All About Seniors<br />
Bill Sweezy, All About Seniors<br />
<strong>• HR for Dummies</strong><br />
Speakers: Jill Vales, HR Experts on Demand<br />
Deborah Loftis, City of Greer<br />
Cory Ezzell, Gallivan, White &amp; Boyd, P.A.<br />
Debbie Brown, Gallivan, White &amp; Boyd, P.A.<br />
<strong>• Documents You Can’t Live Without</strong><br />
Speakers:  Chris Davis, Martin &amp; Davis, LLC<br />
<strong>• E-Business: Connecting your Business to the Web</strong><br />
Speakers: Scott Stevens, YourMark.com, Inc.<br />
Laura MacPherson, Northstar Creative<br />
<strong>• Sales and Business Development </strong><br />
Speakers: Richard Hardaway, Integral Solutions Group<br />
<strong>• Tax Advantages for Small Businesses </strong><br />
Speakers: John Allen, Edward Jones &amp; Company<br />
Steven M. Bateman, CPA<br />
Bryan Jeter, Lister &amp; Jeter, CPAS, LLC<br />
<strong>• Business Financing– Surviving the Current Economy</strong><br />
Speakers: Rudy Painter, Countybanc Insurance Inc.<br />
Vic Grout, Greer State Bank<br />
Mark King, King Consulting<br />
Bill Roughton, CapitalBank<br />
<strong>• Having your Business Heard by Government </strong><br />
Speakers: John DeWorken, Upstate Chamber Lobbyist<br />
Donna Smith, Prudential C. Dan Joyner<br />
Roy Chamlee, Michelin North America<br />
<strong>• Community Involvement</strong><br />
Speakers: Caroline Robertson, Greer Relief &amp; Resources Agency<br />
Amanda Somers, Sports Spine &amp; Industrial<br />
John Kimbrell, Greer Chamber of Commerce</span></p>
<p><span style="font-size: x-small; font-family: Arial,Helvetica,sans-serif;">The convention also features an exhibit area for local businesses to showcase their products or services. For more information please visit <a href="http://www.greerchamber.com/">www.greerchamber.com</a> or contact Mark Owens at 864-877-3131 or by email at <a href="mailto:mark@greerchamber.com">mark@greerchamber.com</a>.</span></p>
<p>The Greater Greer Chamber of Commerce is a voluntary, non-profit organization that represents approximately 590 businesses in the Greer area. The mission of the Greater Greer Chamber of Commerce is “To Champion Economic Prosperity for our members and the greater Greer community.”  For more information on the Greater Greer Chamber of Commerce, call 864-877-3131 or visit <a href="http://www.greerchamber.com/">www.greerchamber.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesigngreenville.com/logo-design/community-commerce-convention-greater-greer-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Fire and Safety Logo Design</title>
		<link>http://www.graphicdesigngreenville.com/logo-design/alpha-fire-and-safety-logo-design/</link>
		<comments>http://www.graphicdesigngreenville.com/logo-design/alpha-fire-and-safety-logo-design/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:09:27 +0000</pubDate>
		<dc:creator>Calvin Hanson</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Alpha Fire and Safety]]></category>
		<category><![CDATA[fire extinguishing]]></category>
		<category><![CDATA[greenville sc]]></category>
		<category><![CDATA[jesus fish]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mauldin sc]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.graphicdesigngreenville.com/?p=224</guid>
		<description><![CDATA[I just finished up the logo design for Alpha Fire and Safety this week. We explored many different areas for the logo with the goal to set themselves apart from the other Fire and Safety equipment companies in the Greenville SC area and, more personally for them, add symbolism to their faith. We went away [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished up the<strong> logo design for Alpha Fire and Safety </strong>this week. We explored many different areas for the logo with the goal to set themselves apart from the other Fire and Safety equipment companies in the Greenville SC area and, more personally for them, add symbolism to their faith. We went away from using the normal red and yellow flame themed logo designs found on 95% of the Fire and Safety Companies.</p>
<p>We settled on using a lion because of it&#8217;s symbolism to what the company is founded on. The company name &#8220;Alpha&#8221; is a reference to Jesus&#8217; words in Rev 22:13 &#8220;I am Alpha and Omega, the beginning and the end, the first and the last.&#8221;  Lions are used to symbolize Kings, powerfulness, and God (think Narnia). The Jesus fish is also one of the most recognizable symbols of Christianity. The flame in the &#8220;fi&#8221; Ligature hints at the industry Alpha Fire is involved with and plays off the word &#8220;FIRE&#8221;. I customized a font from a italicized serif to a script for a different modern look that flows well with the other design elements.</p>
<p>The final logo is one of my favorites because of its simple visual elements that have a big impact.</p>
<div id="attachment_225" class="wp-caption alignnone" style="width: 310px"><a class="shutterbox" href="http://www.graphicdesigngreenville.com/wp-content/uploads/2009/04/alpha-fire-logo-design.jpg"><img class="size-medium wp-image-225" title="Alpha Fire Logo Design" src="http://www.graphicdesigngreenville.com/wp-content/uploads/2009/04/alpha-fire-logo-design-300x158.jpg" alt="Alpha Fire Logo Design" width="300" height="158" /></a><p class="wp-caption-text">Alpha Fire Logo Design</p></div>
<p>Alpha Fire and Safety Inc installs fire extinguishing and safety products in commercial and industrial businesses such as restaurants or computer labs. They are located in Mauldin SC. You can visit their website here: <a title="Alpha Fire and Safety Equipment for Restaurants and commercial businesses" href="http://www.alphafiresafety.com/" target="_blank">www.alphafiresafety.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesigngreenville.com/logo-design/alpha-fire-and-safety-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Graphics is now Design Smart</title>
		<link>http://www.graphicdesigngreenville.com/logo-design/photo-graphics-is-now-design-smart/</link>
		<comments>http://www.graphicdesigngreenville.com/logo-design/photo-graphics-is-now-design-smart/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:28:08 +0000</pubDate>
		<dc:creator>Calvin Hanson</dc:creator>
				<category><![CDATA[Design Smart Company News]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[design smart]]></category>
		<category><![CDATA[photo graphics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.graphicdesigngreenville.com/?p=213</guid>
		<description><![CDATA[Why the change? I recently decided to become an LLC and thought it was the perfect time to shed my old name for a new more focused name. Design Smart is more than a name but a personal motto to, well&#8230;design smart. It is extremely important motto to remember, because I&#8217;m dealing with small businesses [...]]]></description>
			<content:encoded><![CDATA[<h1>Why the change?</h1>
<p>I recently decided to become an LLC and thought it was the perfect time to shed my old name for a new more focused name. <strong>Design Smart</strong> is more than a name but a personal motto to, well&#8230;design smart. It is extremely important motto to remember, because I&#8217;m dealing with small businesses that can&#8217;t afford to brand, market, advertise ineffectively.  My goal is to design smart-websites, logos, brochures, postcards, business cards and marketing for my customers.</p>
<div id="attachment_214" class="wp-caption alignnone" style="width: 310px"><a class="shutterbox" href="http://www.graphicdesigngreenville.com/wp-content/uploads/2009/03/design-smart-logo-web.gif"><img class="size-medium wp-image-214" title="design-smart-logo-design" src="http://www.graphicdesigngreenville.com/wp-content/uploads/2009/03/design-smart-logo-web.gif" alt="Design Smart Brand" width="300" height="225" /></a><p class="wp-caption-text">Design Smart Brand</p></div>
<p>A Website is a-comin&#8217;, but for now I&#8217;ll keep my <a title="Design Smart Logo Design Formerly Photo Graphics" href="http://www.pgraphics.biz" target="_blank">www.pgraphics.biz</a> website up-to-date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesigngreenville.com/logo-design/photo-graphics-is-now-design-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Wicking PJs Logo Design</title>
		<link>http://www.graphicdesigngreenville.com/logo-design/cool-wicking-pjs-logo-design/</link>
		<comments>http://www.graphicdesigngreenville.com/logo-design/cool-wicking-pjs-logo-design/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:31:43 +0000</pubDate>
		<dc:creator>Calvin Hanson</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[cool wicking pjs]]></category>
		<category><![CDATA[coolwickingpjs.com]]></category>
		<category><![CDATA[moisture wicking sleepwear]]></category>
		<category><![CDATA[night sweats]]></category>
		<category><![CDATA[sheet sets]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://www.graphicdesigngreenville.com/?p=201</guid>
		<description><![CDATA[This logo design project had me getting in touch with my feminine side! After discussing the goals of the company with owner, Laura Wheelock, we decided the Cool Wicking PJ&#8217;s logo design needed to appeal to her main target market, women suffering from night sweats, a common occurrence during menopause. We wanted to communicate comfort, [...]]]></description>
			<content:encoded><![CDATA[<p>This logo design project had me getting in touch with my feminine side! After discussing the goals of the company with owner, Laura Wheelock, we decided the Cool Wicking PJ&#8217;s logo design needed to appeal to her main target market, women suffering from night sweats, a common occurrence during menopause. We wanted to communicate comfort, woman, sleep (sleeping until morning), coolness, and pajamas.</p>
<div id="attachment_206" class="wp-caption alignnone" style="width: 310px"><a href="http://www.graphicdesigngreenville.com/wp-content/uploads/2009/03/cool-wicking-pjs-desktop-pr.jpg"><img class="size-medium wp-image-206" title="Cool Wicking PJs Logo Design" src="http://www.graphicdesigngreenville.com/wp-content/uploads/2009/03/cool-wicking-pjs-desktop-pr-300x153.jpg" alt="Cool Wicking PJs Logo Design" width="300" height="153" /></a><p class="wp-caption-text">Cool Wicking PJs Logo Design</p></div>
<p>Cool Wicking PJs offers innovative products that wick away night sweats including moisture wicking sleepwear,  men&#8217;s moisture wicking t-shirts, sheet sets that stay cool, and cooling mist spray.  Visit them online for more information on all their moisture wicking product offerings and to buy products: <a title="Cool Wicking PJs Website" href="http://www.coolwickingpjs.com" target="_blank">www.coolwickingpjs.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicdesigngreenville.com/logo-design/cool-wicking-pjs-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

